| Solubility | Stability | Viscosity | Caloric value |
Solubility of sucrose esters in different solvents at 20ºC and 70ºC
| Glycerin | Propylene-glycol | Water | Oil | Ethanol | ||||||
| Temp. | 25 | 60-80 | 25 | 60-80 | 25 | 60-80 | 25 | 60-80 | 25 | 60-80 |
| PS750 | PS | S | PS | S | S | ST | I | I | S | S |
| SP70 | I | PS | I | S | ST | S | I | I | I | S |
| SP50 | I | PS | I | PS | PS | PS | I | I | I | S |
| SP30 | I | PS | I | PS | PS | PS | I | PS | I | S |
| SP01 | I | I | I | I | I | I | PS | S | I | I |
S = Soluble
ST = Soluble translucent
PS = Partly Soluble
I = Insoluble